खेल तालिका मिति र समयसहित
Team | Score | Team | Match No | Date & Time |
PRELIMINARY ROUND | ||||
TUDI RAHA D | 1-3 | KANYASTHAN A | MATCH 1 | 8 ASOJ 12 NOON |
TUDI RAHA A | 0-4 | PARAMCHET | MATCH 2 | 8 ASOJ 2 PM |
TUDI RAHA E | 1-2 | VIP RAISINGH | MATCH 3 | 9 ASOJ 10 AM |
PLENPLEN | 1-4 | KANYASTHAN B | MATCH 4 | 9 ASOJ 11:30 AM |
JOR CHAUTARA | 4-3 | OKHRENI | MATCH 5 | 9 ASOJ 1 PM |
TUDI RAHA B | 0-5 | WAKA RAHA | MATCH 6 | 9 ASOJ 2:30 PM |
TUDI RAHA F | 0-1 | KALLABARI B | MATCH 7 | 9 ASOJ 4 PM |
REMIX | 4-0 | NAWASTAR A | MATCH 8 | 10 ASOJ 10 AM |
KIMTANG | 1-3 | SAMARI | MATCH 9 | 10 ASOJ 11:30 AM |
KALLABARI A | 1-5 | NAGINTHAN | MATCH 10 | 10 ASOJ 1 PM |
MIRJAPUR | 3-0 (W/O) | TUDI RAHA G | MATCH 11 | 10 ASOJ 2:30 PM |
NAWASTAR B | 0-2 | FALATE | MATCH 12 | 10 ASOJ 4 PM |
PRE QUARTER-FINAL | ||||
KANYASTHAN A | 1-0 | JOR CHAUTARA | MATCH 13 | 11 ASOJ 10 AM |
VIP RAISINGH | 0-3 (W/O) | TUDI RAHA C | MATCH 14 | 11 ASOJ 11:30 AM |
NAGINTHAN | 2-1 | MIRCHAPUR | MATCH 15 | 12 ASOJ 10 AM |
PARAMCHET | 0(4)-0(2) | KALLABARI B | MATCH 16 | 11 ASOJ 2:30 PM |
FALATE | 1-2 | CHAUTARA | MATCH 17 | 11 ASOJ 4 PM |
SAMARI | 1-2 | WAKA RAHA | MATCH 18 | 12 ASOJ 10 AM |
QUARTER-FINAL | ||||
REMIX | 2(4)-2(5) | CHAUTARA | MATCH 19 | 11 ASOJ 11:30 AM |
KANYASTHAN B | 2-0 | TUDI RAHA C | MATCH 20 | 11 ASOJ 1 PM |
KANYASTHAN A | 0-2 | WAKA RAHA | MATCH 21 | 11 ASOJ 2:30 PM |
PARAMCHET | 0-3 | NAGINTHAN | MATCH 22 | 11 ASOJ 4 PM |
SEMI-FINAL | ||||
CHAUTARA | 3-2 | WAKA RAHA | MATCH 23 | 15 ASOJ 12 NOON |
KANYASTHAN B | 2-0 | NAGINTHAN | MATCH 24 | 15 ASOJ 2 PM |
FINAL | ||||
CHAUTARA | 1-4 | KANYASTHAN B | MATCH 25 | 16 ASOJ 1 PM |
0 Comments